Rich rice umami and aroma spread fully, with a well-balanced harmony of mild acidity and rounded flavor.
chilled
room temperature
Heated
| Prefecture | AICHI |
|---|---|
| Municipality | Okazaki City |
| Type of sake | Junmai Ginjo |
| Ingredients | rice , rice koji |
| Sake rice | Banzai / Chiyonishiki (萬歳・チヨニシキ) |
| Location of sake rice production | Domestic (Japan) |
| Rice polishing ratio | 55% |
| Acl / Vol. | 16% |
| NihonshudoSake meter value | en-US |
Rice polishing ratio
50% or lower
Rice polishing ratio
60% or lower
Rice polishing ratio
70% or lower
Rice polishing ratio
80% or lower
Junmai
Daiginjo
Junmai
Ginjo
Tokubetsu
Junmai
Junmai
Daiginjo
Ginjo
Tokubetsu
Honjozo
Honjozo
Futsu